SCHEDULE OF FEES
| Computer & Smart Class Charges | Rs. 1500/- |
| Sports Charges | Rs. 750/- |
| Examination Charges | Rs. 500/- |
| Co-curicular Activities Charges | Rs. 750/- |
| Total | Rs. 3500/- |
| Class - PG | Rs. 1073/- |
| Class - Nursery | Rs. 1073/- |
| Class - K.G. | Rs. 1293/- |
| Class - I | Rs. 1990/- |
| Class - II | Rs. 1990/- |
| Class - III | Rs. 1990/- |
| Class - IV | Rs. 1990/- |
| Class - V | Rs. 2160/- |
| Class - VI | Rs. 2160/- |
| Class - VII | Rs. 2190/- |
| Class - VIII | Rs. 2190/- |
| Class - IX | Rs. 2723/- |
| Class - X | Rs. 2723/- |
| Admission Charges | Rs. 2000/- |
