| SN | Information | Details |
|---|---|---|
| 1 | Name of the school | Trinity High School, Dehradun |
| 2 | Affiliation No.(If Applicable) | 3530483 |
| 3 | School Code (If Applicable) | 81706 |
| 4 | Complete Address with Pincode | Chakrata Road, Dhoolkot, Selaqui, Dehradun-248011 |
| 5 | Principal Name | Mrs. Vinita Chhetri |
| 6 | School Email ID | trinityhighschool2013@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 8171099290 |
| SN | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent Affiliation, If any | View |
| 2 | Copies of Societies / Trust / Comp any Registration / Renewal Certificate, As applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable, By the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and It’s renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View |
| 8 | Copies of valid water, health and sanitation certificates | View |
| SN | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 21 | 21 | 100% | |
| 2 | 2021-22 | 31 | 31 | 100% | |
| 3 | 2022-23 | 28 | 28 | 100% | |
| 4 | 2023-24 | 31 | 31 | 100% | |
| 5 | 2024-25 | 33 | 32 | 97% |
| SN | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers PGT TGT PRT |
39 0 16 16 |
| 3 | Teachers Section Ratio | 1:25 |
| 4 | Details of Special Educator | 01, Mr. Saboor Ahmad |
| 5 | Detail of Counsellor and Wellness Teachers | 01, Mrs. Sangita Agrawal |
| SN | Information | Details |
|---|---|---|
| 1 | Total Campus area of the school | 7010 sq. mtr. |
| 2 | No. and size of the classroom in (sq mtr) | View |
| 3 | No. and size of the Laboratories including Computer Labs (sq mtr) | View |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 6 |
| 6 | No. of Boys Toilets | 7 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/embed/nHU2Uy3y5Xk?si=04bIkMEAzbt4OG2J |